VisionLab provides students with the supervision of bachelor’s and master’s theses focused on topics related to the measurement of deformations using optical measuring systems based on the digital image correlation technique.
The thesis topics are inspired by contemporary problems solved in engineering practice and the unexplored areas of DIC technique application. Theses are supervised not only by professional lecturers of the institute, but also by industrial specialists and developers.
Thesis topics are not definite and may be adapted according to the students’ research focus or student-submitted topic suggestions.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Copyright © 2023 VisionLab